comScore发布了移动旅游网站的使用情况,研究发现2012年7月有4000万的美国用户通过智能手机访问旅行网站或APP,占智能手机用户的37%。TripAdvisor Media Group是最流行的移动旅游网站,用户量为670万,然后是 Expedia Inc,独立访客有600万,Southwest Airlines访客则有410万。在OTAs(在线旅游代理)中,Travelocity 和 Orbitz 网站,受众结构性别差异明显。
| Top Travel Properties by Unique Visitors (000) (Mobile Browser and App Audience Combined) July 2012 Total U.S. Smartphone Subscribers Age 18+ on iOS, Android and RIM Platforms Source: comScore Mobile Metrix 2.0 |
|||
|
Total Unique Visitors (000) |
% Share of Total Minutes | ||
| Browser Share of Minutes | App Share of Minutes | ||
| Total Audience: (Browsing and Application combined) | 106,543 | 17.2% | 82.8% |
| Travel | 39,877 | 47.0% | 53.0% |
| TripAdvisor Media Group | 6,672 | 76.5% | 23.5% |
| Expedia | 5,952 | 49.1% | 50.9% |
| Southwest Airlines | 4,084 | 50.5% | 49.5% |
| Priceline.com | 3,497 | 72.2% | 27.8% |
| Travora Media | 2,518 | 51.1% | 48.9% |
| Kayak.com | 2,090 | 6.0% | 94.0% |
| Delta Airlines | 2,070 | 13.1% | 86.9% |
| Orbitz Worldwide | 1,973 | 40.0% | 60.0% |
| Marriott | 1,835 | 36.8% | 63.2% |
| InterContinental Hotels Group | 1,676 | 93.6% | 6.4% |
| Travelocity | 1,614 | 80.6% | 19.4% |
| Hipmunk | 1,555 | 0.0% | 100.0% |
| Disney Parks & Travel | 1,535 | 100.0% | 0.0% |
| Hilton Hotels | 1,287 | 99.7% | 0.3% |
| Wyndham Worldwide | 1,207 | 100.0% | 0.0% |
OTAs 网站女性用户居多
| Demographic Profile among Top Travel Properties by Unique Visitors (000) (Mobile Browser and App Audience Combined) July 2012 Total U.S. Smartphone Subscribers Age 18+ on iOS, Android and RIM Platforms Source: comScore Mobile Metrix 2.0 |
||||
| Males | Females | |||
| % Composition of Visitors | Composition Index* Unique Visitors | % Composition of Visitors | Composition Index* Unique Visitors | |
| Travel Category | 52.1% | 100 | 47.9% | 100 |
| TripAdvisor Media Group | 49.5% | 95 | 50.5% | 105 |
| Expedia | 45.0% | 87 | 55.0% | 114 |
| Southwest Airlines | 39.2% | 76 | 60.8% | 126 |
| Priceline.com | 53.4% | 103 | 46.6% | 97 |
| Travora Media | 52.8% | 102 | 47.2% | 98 |
| Kayak.com | 46.1% | 89 | 53.9% | 112 |
| Delta Airlines | 73.6% | 142 | 26.4% | 55 |
| Orbitz Worldwide | 41.6% | 80 | 58.4% | 122 |
| Marriott | 51.6% | 99 | 48.4% | 101 |
| InterContinental Hotels Group | 48.6% | 93 | 51.4% | 107 |
| Travelocity | 34.1% | 66 | 65.9% | 137 |
| Hipmunk | 54.7% | 105 | 45.3% | 94 |
| Disney Parks & Travel | 30.2% | 58 | 69.8% | 145 |
| Hilton Hotels | 66.8% | 129 | 33.2% | 69 |
| Wyndham Worldwide | 41.0% | 79 | 59.0% | 123 |
**Index = % of Segment/% of Total Visitors x 100 ;Index of 100 indicates average representation.
更多阅读:

评论已关闭