comScore2012年1月19日发布的报告显示,2011年11月,3.794亿的欧洲网民在线,平均每人花费27.8小时在线。这个数据包括了欧洲49个市场的数据。报告显示,47.8%的欧洲网民访问报纸网站。
1/2的欧洲人访问报纸网站
2011年11月,1.815亿的欧洲独立访客访问报纸站点,同比增长9%。下图是报纸网站的排名:
| Top Newspaper Sites in Europe by Total Unique Visitors (000) November 2011 Total European Audience, Age 15+, Home and Work Locations Source: comScore Media Metrix |
|
| Total Unique Visitors (000) | |
| Total Internet : Total Audience | 379,402 |
| News/Information – Newspapers | 181,529 |
| Mail Online | 20,068 |
| Guardian.co.uk | 15,705 |
| Hurriyet.com.tr | 10,429 |
| Bild.de | 9,663 |
| Milliyet.com.tr | 9,628 |
| ElPais.com | 8,472 |
| Elmundo.es Sites | 7,849 |
| KP.ru (Komsomolskaya Pravda) | 7,233 |
| Telegraph Media Group | 6,877 |
| RIA.ru (RIA Novosti) | 6,182 |
通过对欧洲网民访问5大新闻站点的来源分析发现,Google站点占5大报纸网站来源的至少12%以上。为Daily Mail和Guardian带去的流量更是占比超过23%。至少10%的访客来的前面访问站点是Facebook,仅次于Google站。另外数据显示,Facebook为这些站点贡献的流量正在上升。
| Traffic to Top 5 Newspaper Sites in Europe Preceded by Facebook.com November 2011 vs. November 2010 Total European Audience, Age 15+, Home and Work Locations Source: comScore Media Metrix |
|||
| Site | Percentage of Incoming Traffic Preceded by A Visit to Facebook.com | ||
| Nov-10 | Nov-11 | Point Change | |
| Mail Online | 8.5% | 13.1% | 4.6 |
| Guardian.co.uk | 4.6% | 12.8% | 8.2 |
| Hurriyet.com.tr | 6.5% | 10.0% | 3.5 |
| Bild.de | 8.4% | 14.8% | 6.4 |
| Milliyet.com.tr | 9.9% | 18.9% | 9.0 |
下图是欧洲成长最快的网站
| Top 15 Fastest Growing Properties* in Europe by Total Unique Visitors (000) November 2011 vs. October 2011 Total Europe Audience, Age 15+, Home and Work Locations Source: comScore Media Metrix |
|||
| Properties | Total Unique Visitors (000) | ||
| Oct-11 | Nov-11 | Percent Change | |
| Total Internet Audience: Age 15+ | 372,066 | 373,433 | 1% |
| Kingfisher | 14,850 | 18,028 | 21% |
| AlloCine Sites | 12,743 | 15,147 | 19% |
| Search-Results.com | 13,103 | 15,039 | 15% |
| Demand Media | 15,320 | 17,434 | 14% |
| The Mozilla Organization | 41,625 | 46,179 | 11% |
| LeGuide.com Sites | 13,810 | 15,252 | 10% |
| VideoBB.com | 14,443 | 15,748 | 9% |
| Sony Online | 14,920 | 16,221 | 9% |
| Groupe PPR | 24,930 | 27,003 | 8% |
| Babylon.com | 17,984 | 19,061 | 6% |
| LinkedIn.com | 27,725 | 29,366 | 6% |
| Wikia Sites | 16,398 | 17,305 | 6% |
| New York Times Digital | 23,818 | 25,070 | 5% |
| Rambler Media | 22,565 | 23,596 | 5% |
| Groupon | 23,487 | 24,508 | 4% |
欧洲各国互联网用户发展情况
| Overview of European Internet Usage by Country Ranked by Total Unique Visitors (000) November 2011 Total Europe Audience, Age 15+, Home and Work Locations Source: comScore Media Metrix |
|||
| Total Unique Visitors (000) | Average Hours per Visitor | Average Pages per Visitor | |
| World-Wide | 1,438,877 | 24.4 | 2,353 |
| Europe | 379,402 | 27.8 | 2,982 |
| Russian Federation | 52,486 | 24.5 | 2,730 |
| Germany | 50,856 | 25.8 | 2,977 |
| France | 42,939 | 28.6 | 2,903 |
| United Kingdom | 37,477 | 38.2 | 3,450 |
| Italy | 24,225 | 18.8 | 2,027 |
| Turkey | 23,302 | 32.2 | 3,845 |
| Spain | 21,612 | 27.4 | 2,401 |
| Poland | 18,194 | 27.4 | 3,208 |
| Netherlands | 11,992 | 34.3 | 3,398 |
| Sweden | 6,231 | 25.9 | 2,697 |
| Belgium | 6,068 | 20.8 | 2,286 |
| Switzerland | 4,790 | 19.0 | 2,027 |
| Austria | 4,745 | 15.1 | 1,648 |
| Portugal | 4,286 | 21.2 | 2,186 |
| Denmark | 3,682 | 23.3 | 2,411 |
| Finland | 3,387 | 26.0 | 2,591 |
| Norway | 3,272 | 28.9 | 2,627 |
| Ireland | 2,355 | 21.3 | 2,071 |
更多阅读:
