2012年4月,美国有2.1亿活跃网民,大约花费29个小时在浏览网页,从访问的用户量来看,Google仍然是最大的网络品牌,有1.71亿美国独立访客,Facebook的用户人均的访问时长则最长,达7小时9分钟。4月份,美国网民访问了各种不同类型的站点,平均访问的域名数量在95个,超过一半(1.17亿)访问旅行网站。
Average U.S. Internet Usage for April 20122012年4月美国网民互联网使用情况
| Metrics | Total |
|---|---|
| Sessions/Visits per Person | 64 |
| Domains Visited per Person | 95 |
| Web Page Views per Person | 2703 |
| Duration of a Web Page viewed | 00:01:05 |
| Online Time per Person | 28:56:40 |
| # of People Who Went Online | 210,638,000 |
| # of People who had Internet access | 275,865,610 |
| Read as: 210 million Americans were active online during April 2012.Source: Nielsen | |
| Rank | Brand | Unique Audience | Time per Person (hh:mm:ss) |
|---|---|---|---|
| 1 | 171,291,000 | 1:56:06 | |
| 2 | 151,411,ooo | 7:09:42 | |
| 3 | Yahoo! | 142,682,000 | 2:22:39 |
| 4 | MSN/WindowsLive/Bing | 126,142,000 | 1:30:56 |
| 5 | YouTube | 125,796,000 | 1:30:13 |
| 6 | Microsoft | 92,664,000 | 0:42:50 |
| 7 | AOL Media Network | 84,298,000 | 2:30:13 |
| 8 | Amazon | 75,101,000 | 0:32:38 |
| 9 | Wikipedia | 74,504,000 | 0:19:08 |
| 10 | Apple | 72,278,000 | 0:54:45 |
| Read as: During April 2012, 171.3 million unique U.S. people visited Google websites.Source: Nielsen | |||
暑假来临,旅行站点火爆
不管是在为假日制定旅行计划还是寻找路线,2012年4月,超高一半的美国互联网用户访问旅行站点。Google地图是当月访问量最高的网站,美国独立访客数量为7900万人,然后是其他地图导航网站如Mapquest和Yahoo!Local,分别有2960万和1520万用户。访问Google地图的用户使用频率很高,平均访问网站5次,产生了将近10亿的PV。
回看美国阵亡将士纪念日周末假日,美国用户在家中通过网络规划路线,他们访问Tripadvisor,Expedia和Priceline Network这样的网站来安排他们的行程,这些网站的访客平均为1320万,1290万和1220万人。超过百万的用户在SouthwestAirlines.com和其他航空网站预定机票,大约一半访问TripAdvisor的用户在期间也访问Expedia,另外有1/3则访问Priceline网站。
| Rank | Brand | Unique Audience | Time per Person (hh:mm:ss) |
|---|---|---|---|
| 1 | Google Maps | 79,374,000 | 0:10:52 |
| 2 | MapQuest | 29,590,000 | 0:07:26 |
| 3 | Yahoo! Local | 15,247,000 | 0:03:40 |
| 4 | TripAdvisor | 13,241,000 | 0:07:19 |
| 5 | Expedia | 12,933,000 | 0:09:08 |
| 6 | Priceline Network | 12,219,000 | 0:10:47 |
| 7 | Bing Maps & Local | 10,815,000 | 0:05:34 |
| 8 | Travel Ad Network | 10,792,000 | 0:06:54 |
| 9 | Southwest Airlines | 10,245,000 | 0:13:09 |
| 10 | Orbitz Worldwide Network | 8,587,000 | 0:06:57 |
| Read as: During April 2012, 79 million Americans visited Google Maps using their browser.Source: Nielsen | |||
更多阅读:
